Perseverance Project
Grade 6
2011-2012
Mrs. Sullivan
DUE DATE: October 6, 2011
Select, research, and present a person or group of people who have shown perseverance.
Work with a partner or individually.
85 Points:
Written Presentation: 50 points
2 Paragraph Summary and Sources Page: 15 points
Oral Presentation: 20 points
Written Presentation:
When you decide on a presentation, you will receive your customized rubric.
Present your research in one of the following ways:
· Powerpoint Presentation
o Include presentation and a written summary of the topic (2 paragraphs)
· Prezi Presentation
o Include presentation and a written summary of the topic (2 paragraphs)
2 paragraph summary and Sources:
· Each presentation needs a 2 paragraph summary. (10 points)
o Paragraph 1 should include the person or group researched, and a background history on the person. Include the major events or accomplishments of this person, as well as any information from their life that contributed to their success. (5 points)
o Paragraph 2 should include how the person has shown perseverance, as well as how this person has inspired you. (5 points)
· Each project needs a page of sources used in the project. (5 points)
o Sources should be listed in MLA style. You need at least one print (book) source.
o Use this website to create your source list accurately. http://www.easybib.com/
o Example:
§ Sources:
1. “Wilma Rudolph Biography." Lakewood Public Library (Lakewood, Ohio). Web. 16 Sept. 2010. <http://www.lkwdpl.org/wihohio/rudo-wil.htm>.
You need to have both of your rubrics in order to be graded. You will submit them to Mrs. Sullivan at the beginning of your presentation.
|
CATEGORY | 8 | 6 | 4 | 2 |
Content - Accuracy | All content throughout the presentation is accurate. There are no factual errors. | Most of the content is accurate but there is one piece of information that might be inaccurate. | The content is generally accurate, but one piece of information is clearly flawed or inaccurate. | Content is typically confusing or contains more than one factual error. |
Effectiveness | Project includes all material needed to gain a comfortable understanding of the topic. It is a highly effective study guide. | Project includes most material needed to gain a comfortable understanding of the material but is lacking one or two key elements. It is an adequate study guide. | Project is missing more than two key elements. It would make an incomplete study guide. | Project is lacking several key elements and has inaccuracies that make it a poor study guide. |
Background | Background does not detract from text or other graphics. Choice of background is consistent from card to card and is appropriate for the topic. | Background does not detract from text or other graphics. Choice of background is consistent from card to card. | Background does not detract from text or other graphics. | Background makes it difficult to see text or competes with other graphics on the page. |
Originality | Presentation shows considerable originality and inventiveness. The content and ideas are presented in a unique and interesting way. | Presentation shows some originality and inventiveness. The content and ideas are presented in an interesting way. | Presentation shows an attempt at originality and inventiveness on 1-2 cards. | Presentation is a rehash of other people's ideas and/or graphics and shows very little attempt at original thought. |
Sequencing of Information | Information is organized in a clear, logical way. It is easy to anticipate the type of material that might be on the next card. | Most information is organized in a clear, logical way. One card or item of information seems out of place. | Some information is logically sequenced. An occasional card or item of information seems out of place. | There is no clear plan for the organization of information. |
Mechanics | Presentation has no misspellings or grammatical errors. | Presentation has 1-2 misspellings or grammatical errors. | Presentation has 3-4 grammatical errors or misspellings. | Presentation has more than 4 grammatical and/or spelling errors. |
Neatness | 2 point scale | 2 point scale | 2 point scale | Presentation is neatly completed. |
Oral Presentation:
You will present your piece to the class on October 6 or 7. (20 points)The following rubric will be used:
Presentation Rubric
5 | 4 | 3 |
Student speaks clearly and articulately. Volume of speaker is appropriate and understandable. Student acts in a professional manner. | Student speaks clearly but some words are not clear in speaking. Volume of speaker is appropriate but not clearly understandable. Student is mostly professional, but has some inappropriate presentation behavior. | Student does not speak clearly nor does student articulate. Words are not clear to listener. Volume of speaker is low and unclear. Student mumbles or speaks too softly to be understood well. Student is unprofessional during presentation. |
Student has no errors in subject and verb agreement in his or her speaking. All pronouns are applied correctly. Plurals are formed correctly. | Student has 1-2 errors in subject and verb agreement in his or her speaking. Pronouns are applied correctly. An error in possessives, but plurals are formed correctly. | Student has more than 2 errors in subject and verb agreement in his or her speaking. (She going) Pronouns are not applied correctly. (hisself) Possessives and plurals are not formed correctly. (Jasmine book) |
Student includes clear and well supported information about what he or she is speaking about. | Student includes clear information about what he or she is speaking about. | Student does not include clear information about what he or she is speaking about. |
Standard English is applied. No slang or non-formal speech is used. | Standard English is mostly applied. No slang. Some informal words are used. (you know, um) | Slang (fittin’ to, bling, etc.) and informal words are used throughout student’s speaking. |
Total: __________/20
No comments:
Post a Comment